- 32 -
($5,779.20)
Reducing ($16,261.10)
Type 1
$79,688.00
($151.04)
$13,694.28
$64,901.25
$926,691.51
Type 2
$132,813.33
($251.73)
$22,823.79
$108,168.75
$1,544,485.85
Type 3
$53,125.33
($100.69)
$9,129.52
$43,267.50
$617,794.34
0 ($55,300.00) $0.00 ($55,300.00)
1 ($9,870.00) ($22,040.30) ($31,910.30)
2 ($9,870.00) ($22,040.30) ($31,910.30)
3 ($9,870.00) ($22,040.30) ($31,910.30)
4 ($9,870.00) ($22,040.30) ($31,910.30)
5 ($9,870.00) $1,062,783.69 $1,052,913.69
6 ($9,870.00) ($17,161.97) ($27,031.97)
7 ($9,870.00) $1,790,878.01 $1,781,008.01
8 ($9,870.00) ($9,031.42) ($18,901.42)
9 ($9,870.00) ($9,031.42) ($18,901.42)
10 ($9,870.00) $1,799,008.57 $1,789,138.57
11 ($9,870.00) ($5,779.20) ($15,649.20)
12 ($9,870.00) ($5,779.20) ($15,649.20)
13 ($9,870.00) ($5,779.20) ($15,649.20)
14 ($9,870.00) $1,802,260.79 $1,792,390.79
15 ($9,870.00) $1,079,044.79 $1,069,174.79
MARR 12.00%
$2,097,113.23
2D Barcodes
Warranty Savings (After First Return)
Inventory (After First Return)
Net Present Worth
Reasoning
Returns (After First Return)
Exchange (After First Return)
Orders (Annually)
Returns (First Time)
Item Relocation (After First Return)
Warranty Savings (After First Return)
Item Relocation (After First Return)
Warranty Savings (After First Return)
Exchange (After First Return)
Returns (After First Return)
Inventory (After First Return)
Item Relocation (After First Return)
Inventory (After First Return)
Returns (After First Return)
Exchange (After First Return)
$4,179.60
Reducing ($8,013.57)
Type 1
$96,029.49
$15,053.28
$16,464.53
$73,554.75
$741,826.73
Type 2
$160,049.15
$25,088.80
$27,440.88
$122,591.25
$1,236,377.88
Type 3
$64,019.66
$10,035.52
$10,976.35
$49,036.50
$494,551.15
0 ($306,000.00) $0.00 ($306,000.00)
1 ($20,000.00) ($3,833.97) ($23,833.97)
2 ($20,000.00) ($3,833.97) ($23,833.97)
3 ($20,000.00) ($3,833.97) ($23,833.97)
4 ($20,000.00) ($3,833.97) ($23,833.97)
5 ($20,000.00) $939,094.81 $919,094.81
6 ($20,000.00) ($1,429.90) ($21,429.90)
7 ($20,000.00) $1,570,118.06 $1,550,118.06
8 ($20,000.00) $2,576.89 ($17,423.11)
9 ($20,000.00) $2,576.89 ($17,423.11)
10 ($306,000.00) $1,575,727.56 $1,269,727.56
11 ($20,000.00) $4,179.60 ($15,820.40)
12 ($20,000.00) $4,179.60 ($15,820.40)
13 ($20,000.00) $4,179.60 ($15,820.40)
14 ($20,000.00) $1,575,727.56 $1,555,727.56
15 ($20,000.00) $947,108.37 $927,108.37
MARR 12.00%
$1,521,822.02
RFID
Inventory (After First Return)
Net Present Worth
Warranty Savings (After First Return)
Inventory (After First Return)
Warranty Savings (After First Return)
Inventory (After First Return)
Reasoning
Orders (Annually)
Returns (First Time)
Item Relocation (After First Return)
Returns (After First Return)
Exchange (After First Return)
Returns (After First Return)
Exchange (After First Return)
Item Relocation (After First Return)
Returns (After First Return)
Exchange (After First Return)
Item Relocation (After First Return)
Warranty Savings (After First Return)
Comentarios a estos manuales