
- 18 -
Operator $19.23 0.025 $0.48 Operator $19.23 0.025 $0.48 Operator $19.23 0.025 $0.48
Supervisor $25.02 0.000 $0.00 Supervisor 25.02$ 0.000 $0.00 Supervisor $25.02 0.000 $0.00
Total $44.25 0.025 $0.48 Total $44.25 0.025 $0.48 Total $44.25 0.025 $0.48
Operator $19.23 0.050 $0.96 Operator $19.23 0.050 $0.96 Operator $19.23 0.050 $0.96
Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00
Total $44.25 0.050 $0.96 Total $44.25 0.050 $0.96 Total $44.25 0.050 $0.96
Operator $19.23 0.037 $0.71 Operator $19.23 0.037 $0.71 Operator $19.23 0.040 $0.77
Supervisor $25.02 0.018 $0.46 Supervisor $25.02 0.018 $0.46 Supervisor $25.02 0.020 $0.50
Total $44.25 0.055 $1.16 Total $44.25 0.055 $1.16 Total $44.25 0.060 $1.27
Operator $19.23 0.050 $0.96 Operator $19.23 0.050 $0.96 Operator $19.23 0.050 $0.96
Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00
Total $44.25 0.050 $0.96 Total $44.25 0.050 $0.96 Total $44.25 0.050 $0.96
Material Handlers $15.44 0.048 $0.73 Material Handlers $15.44 0.040 $0.62 Material Handlers $15.44 0.040 $0.62
Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00
Total $40.46 0.048 $0.73 Total $40.46 0.040 $0.62 Total $40.46 0.040 $0.62
Material Handlers $15.44 0.125 $1.93 Material Handlers $15.44 0.125 $1.93 Material Handlers $15.44 0.125 $1.93
Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00
Total $40.46 0.125 $1.93 Total $40.46 0.125 $1.93 Total $40.46 0.125 $1.93
Material Handlers $15.44 0.163 $2.52 Material Handlers $15.44 0.162 $2.50 Material Handlers $15.44 0.162 $2.50
Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00
Total $40.46 0.163 $2.52 Total $40.46 0.162 $2.50 Total $40.46 0.162 $2.50
Technicians $21.46 0.025 $0.54 Technicians $21.46 0.025 $0.54 Technicians $21.46 0.025 $0.54
Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00
Total $46.48 0.025 $0.54 Total $46.48 0.025 $0.54 Total $46.48 0.025 $0.54
Technicians $21.46 2.000 $42.92 Technicians $21.46 2.000 $42.92 Technicians $21.46 2.000 $42.92
Supervisor $25.02 0.500 $12.51 Supervisor $25.02 0.500 $12.51 Supervisor $25.02 0.500 $12.51
Total $46.48 2.500 $55.43 Total $46.48 2.500 $55.43 Total $46.48 2.500 $55.43
Technicians $21.46 0.037 $0.79 Technicians $21.46 0.037 $0.79 Technicians $21.46 0.040 $0.86
Supervisor $25.02 0.018 $0.46 Supervisor $25.02 0.018 $0.46 Supervisor $25.02 0.000 $0.00
Total $46.48 0.055 $1.25 Total $46.48 0.055 $1.25 Total $46.48 0.040 $0.86
Operator $19.23 0.050 $0.96 Operator $19.23 0.050 $0.96 Operator $19.23 0.050 $0.96
Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00
Total $44.25 0.050 $0.96 Total $44.25 0.050 $0.96 Total $44.25 0.050 $0.96
Material Handlers $15.44 0.048 $0.73 Material Handlers $15.44 0.040 $0.62 Material Handlers $15.44 0.040 $0.62
Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00
Total $40.46 0.048 $0.73 Total $40.46 0.040 $0.62 Total $40.46 0.040 $0.62
Material Handlers $15.44 0.125 $1.93 Material Handlers $15.44 0.125 $1.93 Material Handlers $15.44 0.125 $1.93
Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00
Total $40.46 0.125 $1.93 Total $40.46 0.125 $1.93 Total $40.46 0.125 $1.93
32050
32050
32050
$2,230,352.56
$2,222,105.02
$2,213,087.22
($16,261.10)
($8,013.57)
$1,004.23
First Time Return Products (RFID)
Repair
First Time Return Products (2D Barcodes + RFID)
Unpac
k
Inspection
Data
Tag
Assoc.
Repair
Stagin
g
Put
Away
Unpac
k
Inspection
Data
Tag
Assoc.
Total Cost/ReturnTotal Cost/Return
Unpac
k
Repack
Stagin
g
Put
Away
Repack
Stagin
g
Put
Away
Repac
k
First Time Return Products (2D Barcodes)
Unpac
k
Inspection
Data
Tag
Assoc.
Data
Tag
Assoc.
Put
Away
Locate
Item
Total Cost/Return
Put
Away
Locate
Item
Repac
k
Repac
k
Put
Away
Locate
Item
Unpac
k
Data
Tag
Assoc.
Repair
Unpac
k
Repack
Data
Tag
Assoc.
Figure5. Returns Sheets First time Returns
Comentarios a estos manuales