
- 22 -
Material Handlers $15.44 0.163 $2.52 Material Handlers $15.44 0.162 $2.50 Material Handlers $15.44 0.162 $2.50
Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00
Total $40.46 0.163 $2.52 Total $40.46 0.162 $2.50 Total $40.46 0.162 $2.50
Operator $19.23 0.025 $0.48 Operator $19.23 0.000 $0.00 Operator $19.23 0.000 $0.00
Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00
Total $44.25 0.025 $0.48 Total $44.25 0.000 $0.00 Total $44.25 0.000 $0.00
Operator $19.23 0.050 $0.96 Operator $19.23 0.025 $0.48 Operator $19.23 0.025 $0.48
Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00
Total $44.25 0.050 $0.96 Total $44.25 0.025 $0.48 Total $44.25 0.025 $0.48
Operator $19.23 0.037 $0.71 Operator $19.23 0.037 $0.71 Operator $19.23 0.037 $0.71
Supervisor $25.02 0.018 $0.46 Supervisor $25.02 0.018 $0.46 Supervisor $25.02 0.018 $0.46
Total $44.25 0.055 $1.16 Total $44.25 0.055 $1.16 Total $44.25 0.055 $1.16
Operator $19.23 0.050 $0.96 Operator $19.23 0.000 $0.00 Operator $19.23 0.000 $0.00
Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00
Total $44.25 0.050 $0.96 Total $44.25 0.000 $0.00 Total $44.25 0.000 $0.00
Material Handlers $15.44 0.048 $0.73 Material Handlers $15.44 0.040 $0.62 Material Handlers $15.44 0.040 $0.62
Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00
Total $40.46 0.048 $0.73 Total $40.46 0.040 $0.62 Total $40.46 0.040 $0.62
Material Handlers $15.44 0.050 $0.77 Material Handlers $15.44 0.050 $0.77 Material Handlers $15.44 0.050 $0.77
Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00 Supervisor $25.02 0.000 $0.00
Total $40.46 0.050 $0.77 Total $40.46 0.050 $0.77 Total $40.46 0.050 $0.77
32000
32000
32000
$227,650.13
$176,969.07
$176,969.07
($503.47)
$50,177.60
$50,177.60
Unpac
k
Locate
Item
Unpac
k
Total Cost/Exchange Total Cost/Exchange Total Cost/Exchange
Shipping
Shipping
Shipping
Repac
k +
Tag
Repac
k
Repac
k
Data
Tag
Assoc.
Data
Tag
Assoc.
Data
Tag
Assoc.
Inspection
Inspection
Inspection
Locate
Item
Locate
Item
Unpac
k
Exchanged Products (2D Barcodes) Exchanged Products (RFID) Exchanged (2D Barcodes + RFID)
Figure7. Exchange Sheet
Comentarios a estos manuales